We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
NEMA 43 AC SERVO MOTOR WITH ENCODER
MOTOE MODEL | 43MSEE2201230 | |
NUMBER OF PHASE | 3 | |
NUMBER OF POLES | 8 | |
RATED VOLTAGE(VDC) | 220 | |
RATED POWER(Rpm) | 3000 | |
RATED TORQUE (N.m) | 4 | |
RATED POWER(w) | 1200 | |
RATED CURRENT(A) | 5 | |
PEAK CURRENT(A) | 15 | |
PEAK TORQUE(Nm) | 12 | |
ROTOR INERTIA(kg.cm2) | 5.4 | |
TORQUE CONSTANT(NM / A) | 0.8 | |
TORQUE CONSTANT(V / krpm | 54 | |
LINE-LINE RESISTANCE(Ω) | 1.09 | |
MOTOR LENGTH(mm) | 189(263) | |
MOTOR WEIGHT(kg) | 5.5 | |
ENCODER LINE NUMBER(ppr) | 1000or2500 | |
INSULATION CLASS | F | |
SAFETY CLASS | IP65 | |
TEMPERATURE | -20-40ºC() | |
HUMIDITY | 90%RH, | |
ENVIRONMENTAL SCIENCE | AWAY FROM CORROSIVE, INFLAMMABLE GAS, OIL AND DUST |
1)EXW,FOB 2).3),..1)..2)30.3),,. ,...
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.